Pathaan 25 days Worldwide Collection - @TrackBO_
Tweet
Pathaan is 2023 bollywood film starring ShahRukhKhan , Deepika Padukone & John Abraham. Film released in Hindi, Telugu, Tamil on jan 25th 2023 in . After excellent opening weekend & mindblowing weekdays hold Pathaan is biggest blockbuster of Bollywood.
Total Worldwide collection reports are below 👇👇(both india & overseas)
*** Pathaan Language wise (India) 25 Days Area wise Nett collection *** 👇
👉 Hindi Nett: 493.6 crores
👉 Telugu Nett: 10.4 crores
👉 Tamil Nett: 7.42 crores
*** 25 Days Total Language wise (India) Nett: 511.42 crores ***
*** 25 Days Total Language wise (India) Gross: 616.17 crores ***
*** Pathaan Overseas (USD) 25 Area wise Gross *** 👇
👉 North America: $16.54million
👉 Europe: $7.71million
👉 UAE-GCC/gulf: $12.77million
👉 Australia-NZ: $4.3million
👉 Asia (without india): $3.19million
👉 Rest of world + unreported data: $1.5million
*** 25 Total Overseas (USD) Gross: $46.0 million ***
Region | Gross | Note or Share |
---|---|---|
North India | 507.14 crores | Nett: 422.49 crores |
TS-AP | 33.35 crores | Nett: 27.68 crores |
Karnataka | 38.92 crores | Nett: 31.91 crores |
TamilNadu | 23.81 crores | Nett: 19.76 crores |
Kerala | 12.95 crores | Nett: 9.58 crores |
Total India Gross | ₹616.17 crores | India Nett: ₹511.42 crores |
USA | $16,537,982 | 25days* (NA-incl canada[~$5.3M]) |
UK | $4,976,120 | £4,013,000 (22 days) |
Australia | $3,393,800 | A$4.78M (23 days*) |
NewZealand | $910,000 | NZ$1.4M* (23 days) |
UAE-GCC/Gulf | $12,770,000 | 19days gulf-> $12.77M [UAE:$7.45M , gcc rest: $5.32M ] |
Singapore | $478,800 | SGD$630K+ (19days) |
Malaysia | $1,096,800 | MYR4.57M (19days) |
IRAQ | $9,700 | 1M Dinar/1172admits |
Asia rest | $1,600,000 | estimate of Asia locs like nepal,indonesia,srilanka & unreported SGD , MYR data |
Germany | $866,550 | €795K (12days) |
Spain | $49,050 | €45K* (1st Weekend) |
Norway | $109,000 | tracked admits:3215/est full gross: €100k |
France | $205,465 | tracked admits:13K/est full gross: €188k |
Europe rest | $1,500,000 | 2weeks numbers->Italy: $57,252 portugal: $28,353 russia: $51,370 + estimate of rem Europe locs |
Rest | $1,500,000 | rem days(data unavail) + restOS |
Total Overseas Gross | $46.0M | INR OS gross: ₹376.31 crores |
Total Worldwide Gross | ₹992.48 crores | WW Nett: 793.65 crores |
👉Total Worldwide Gross : ₹992.48 crores
👉WW Nett: 793.65 crores
👉Budget: 225 crore
👉Recovery: -
👉Profit: -
👉Verdict: All time Blockbuster
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3)Film released Worldwide on jan25 2023 in Hindi, Telugu, Tamil.
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion