Pathaan 35 Days Worldwide Collection - @TrackBO_
Tweet
Pathaan is 2023 bollywood film starring ShahRukhKhan , Deepika Padukone & John Abraham. Film released in Hindi, Telugu, Tamil on jan 25th 2023 in . After excellent opening weekend & mindblowing weekdays hold Pathaan is biggest blockbuster of Bollywood.
Total Worldwide collection reports are below 👇👇(both india & overseas)
*** Pathaan Language wise (India) 35 Days Area wise Nett collection *** 👇
👉 Hindi Nett: 509.05 crores
👉 Telugu Nett: 10.65 crores
👉 Tamil Nett: 7.55 crores
*** 35 Days Total Language wise (India) Nett: 527.25 crores ***
*** 35 Days Total Language wise (India) Gross: 638.32 crores ***
*** Pathaan Overseas (USD) 35 Days Area wise Gross *** 👇
👉 North America: $17.17million
👉 Europe: $8.14million
👉 UAE-GCC/gulf: $13.8million
👉 Australia-NZ: $4.2million
👉 Asia (without india): $3.4million
👉 Rest of world + unreported data: $0.75million
*** 35 Days Total Overseas (USD) Gross: $47.45 million ***
Region | Gross | Note or Share |
---|---|---|
North India | 513.89 crores | Nett : 428.5 crores |
TS-AP | 44.25 crores | Share : 34.25 (corrcted) |
Karnataka | 43.05 crores | Nett : 34.87 crores |
TamilNadu | 23.88 crores | Nett : 19.82 crores |
Kerala | 13.25 crores | Nett : 9.81 crores |
Total India Gross | ₹638.32 crores | India Nett: ₹527.25 crores |
USA | $17,171,241 | till feb26* (NA-incl canada[~$5.4M]) |
UK | $5,307,200 | £4.28M (till feb26) |
Australia | $3,314,387 | A$4,668,151 (till feb26)) |
NewZealand | $885,671 | NZ$1,362,570 (till feb26) |
UAE-GCC/Gulf | $13,800,000 | 26days gulf-> $13.8M [UAE:$7.97M , KSA: $2M gcc rest: $3.8M ] |
Singapore | $523,600 | SGD$680K+ (26days) |
Malaysia | $1,464,000 | RM 6,102,440 (till 4 weeks) |
IRAQ | $9,700 | 1M Dinar/1172admits |
Asia rest | $1,400,000 | estimate of Asia locs like nepal,indonesia,srilanka & unreported SGD , MYR data |
Germany | $965,531 | €885,808 (till feb26) |
Spain | $49,050 | €45K* (1st Weekend) |
Norway | $109,000 | tracked admits:3215/est full gross: €100k |
France | $205,465 | tracked admits:13K/est full gross: €188k |
Europe rest | $1,500,000 | 2weeks numbers->Italy: $57,252 portugal: $28,353 russia: $52,000 + estimate of rem Europe locs |
Rest | $750,000 | rem days(data unavail) + restOS |
Total Overseas Gross | $47.45M | INR OS gross: ₹388.1 crores |
Total Worldwide Gross | ₹1026.42 crores | WW Nett: 818.33 crores |
👉Total Worldwide Gross : ₹1026.42 crores
👉WW Nett: 818.33 crores
👉Budget: 225 crore
👉Recovery: -
👉Profit: -
👉Verdict: All time Blockbuster
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3)Film released Worldwide on jan25 2023 in Hindi, Telugu, Tamil.
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion