Jailer TOTAL closing Worldwide Collection - @TrackBO_
Tweet
Jailer is a Kollywood film starring RajiniKanth
Total Worldwide collection reports are below 👇👇(both india & overseas)
Region | Gross | Note or Share |
---|---|---|
TamilNadu / TN | 195.78 crores | Share : 97.0 crores |
TS-AP | 80.75 crores | Share: 47.02 crore (including GST) |
Karnataka / KA | 70.24 crores | Share : 37.23 crores |
Kerala / KL | 57.7 crores | Share : 23.08 crores |
ROI(tamil version) | 3.5 crores | North india tamil version |
TS-AP (tamil version) | 1.0 crores | tamil version |
Hindi version | 6.37 crores | 5.35 crore nett |
Total India Gross | ₹415.34 crores | India Share: ₹207.39 crores |
USA / North America | $5,770,036 | $4.8M (comscore NA) |
Canada | $1,500,000 | unreported estimate |
UK | $1,711,997 | £1.337M |
Australia | $1,033,704 | A$1,590,031 |
NewZealand | $121,245 | NZ$198,763 |
UAE-GCC | $6,530,000 | $6.53M [UAE:4.075M; Rest:2.55M] |
Singapore | $1,324,600 | SGD 1.79M |
Malaysia | $3,121,800 | MYR 14.19Million |
Srilanka | $604,500 | LKR 19.5cr |
France | $742,775 | 37000 entries |
Norway | $64,747 | 3854 entries |
Europe rest | $1,000,000 | estimate of 10+ countries |
Rest + unreported data | $200,000 | estimate |
Total Overseas Gross | $23.73M | INR OS gross: ₹196.68 crores |
Total Worldwide Gross | ₹612.02 crores | WW Share: 295.9 crores |
👉Total Worldwide Gross : ₹612.02 crores
👉WW Share: 295.9 crores
👉Budget: 200cr
👉Recovery: -
👉Profit: -
👉Verdict: -
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3)
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion