Leo Day 1 Worldwide Collection - @TrackBO_
Tweet
Leo is a Kollywood Pan Indian film starring Thalapathy Vijay & Trisha
Total Worldwide collection reports are below 👇👇(both india & overseas)
Region | Gross | Note or Share |
---|---|---|
TamilNadu / TN | 35.05 crores | Share : 19.98 crores |
TS-AP | 15.95 crores | Share : 8.77 crores |
Karnataka / KA | 13.5 crores | Share : 7.16 crores |
Kerala / KL | 12.0 crores | Share : 5.04 crores |
ROI(tamil version) | 1.4 crores | North india tamil version |
TS-AP (tamil version) | 0.3 crores | tamil version |
Hindi version | 3.53 crores | 3cr nett |
Total India Gross | ₹81.73 crores | India Share: ₹43.41 crores |
USA / North America | $2,451,011 | P+D1 |
UK | $692,064 | £571,954 (UK-£535,366; Ireland- £36,228) |
Australia | $271,301 | A$430,636 |
NewZealand | $45,879 | NZ$79,102 |
UAE-GCC | $2,400,000 | $2.4M [UAE:1.36M; Rest:1.04M] |
Singapore | $456,980 | SGD626k |
Malaysia | $735,000 | MYR 3.5Million |
France | $225,250 | 8500 entries |
Srilanka | $179,800 | LKR 5.8cr |
Norway | $27,789 | 1745 entries |
Europe rest | $450,000 | estimate of 25+ countries |
Rest + unreported data | $100,000 | estimate |
Total Overseas Gross | $8.04M | INR OS gross: ₹66.78 crores |
Total Worldwide Gross | ₹148.51 crores | WW Share: 75.46 crores |
👉Total Worldwide Gross : ₹148.51 crores
👉WW Share: 75.46 crores
👉Budget: 350cr
👉Recovery: -
👉Profit: -
👉Verdict: -
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3)
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion