Leo Total Closing Worldwide Collection - @TrackBO_
Tweet
Leo is a Kollywood Pan Indian film starring Thalapathy Vijay & Trisha
Total Worldwide collection reports are below 👇👇(both india & overseas)
*** Leo TamilNadu (TN) Total Closing Area wise Share collection *** 👇
👉 Chennai chengalpet: 92 crores
👉 Trichy tanjore: 13.7 crores
👉 Coimbatore: 39.9 crores
👉 Salem: 13.6 crores
👉 North arcot: 15.3 crores
👉 South arcot: 16.2 crores
👉 Tirunelveli (TK area): 13.7 crores
👉 Madurai (MR area): 24.2 crores
*** Total Closing Total TamilNadu (TN) Share: 106 crores ***
*** Total Closing Total TamilNadu (TN) Gross: 228.6 crores ***
Region | Gross | Note or Share |
---|---|---|
TamilNadu / TN | 228.6 crores | Share : 106.0 crores |
TS-AP | 47.55 crores | Share: 26.05 crore (including GST) |
Karnataka / KA | 42.1 crores | Share : 22.3 crores |
Kerala / KL | 60.0 crores | Share: 24 crore** |
ROI(tamil version) | 2.6 crores | North india tamil version |
TS-AP (tamil version) | 0.35 crores | tamil version |
Hindi version | 36.31 crores | 30.5cr nett |
Total India Gross | ₹417.51 crores | India Share: ₹146.91 crores |
USA / North America | $5,690,997 | $5.69M |
Canada | $1,781,072 | CS reported - incl. above NA report |
UK | $1,927,600 | £1.58M |
Australia | $934,400 | A$1,453,169 |
NewZealand | $133,930 | NZ$226,128 |
UAE-GCC | $6,710,000 | $6.71M [UAE:4.11M; Rest:2.6M] |
Singapore | $1,503,800 | SGD 2.06M |
Malaysia | $2,755,200 | MYR 13.2 Million |
Srilanka | $722,300 | LKR 23.3cr |
France | $1,180,734 | 47,400 entries (4 weeks) |
Norway | $91,776 | 5763 entries |
Europe rest | $1,900,000 | estimate of 25+ countries |
Rest + unreported data | $150,000 | estimate+unreported data |
Total Overseas Gross | $23.7M | INR OS gross: ₹196.98 crores |
Total Worldwide Gross | ₹614.49 crores | WW Share: 241.46 crores |
👉Total Worldwide Gross : ₹614.49 crores
👉WW Share: 241.46 crores
👉Budget: 350cr
👉Recovery: -
👉Profit: -
👉Verdict: Blockbuster / TN Industry Hit
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) For few unreported Overseas regions estimates are used.
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion