Veera Simha Reddy 1st Day Worldwide Collection -
Region | Gross | Note or share |
---|---|---|
TS+AP | 38.89cr | Share: 22.56cr |
Karnataka | 2.7cr | Share: 1.43cr |
Rest of India | 0.6cr | Share: 0.31cr |
Total India Gross | ₹42.2cr | India Share: 24.3cr |
USA | $776,345 | P+D1($708472+$67873) |
Australia | $73,054 | A$104,363 |
NewZealand | $1808 | NZ$2825 |
UK | $72,073 | £59,077 |
Rest Overseas | 50k$ | estimate |
Total Overseas Gross | $973.2K | INR OS gross:₹7.92cr |
Total Worldwide Gross | ₹50.12cr | WW share: ₹26.56cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Telugu on Jan12,2023
Telugu States Area Wise share👇
👉Nizam : 5.1cr
👉Ceeded : 5cr
👉UA : 2.5cr
👉Krishna : 1.64cr
👉Guntur : 3.4cr
👉East : 1.7cr
👉West : 2.04cr
👉Nellore : 1.18cr
*** TOTAL TS-AP Share: 22.56cr ***