Thunivu 16 days Worldwide Collection -
Region | Gross | Note or Share |
---|---|---|
TamilNadu (TN) | 105.37 crores | Share: 55.85 crores |
Karnataka (KA) | 11.65 crores | Share: 6.17 crores |
Kerala (KL) | 4.9 crores | Share: 2.05 crores |
TS-AP | 4.1 crores | Share: 2.07 crores |
ROI | 2.2 crores | Share: 1.17 crores |
Total India Gross | ₹128.22 crores | India Share: ₹67.31 crores |
USA | $1,195,052 | inc canda;P+11days |
UK | $443,352 | £363,403*(till23jan) |
Australia | $228,612 | A$326,588* (12days) |
NewZealand | $17,513 | NZ$25019(5days) |
UAE-GCC | $1,330,000 | $1.33M (12 days) |
Singapore | $714,400 | SGD940K(2weeks) |
Malaysia | $1,495,000 | MYR6.5Mil**(10days) |
France | $315,900 | 15K+ entries(2 weeks) |
Srilanka | $101,250 | LKR3.75cr(5days) |
Rest | 750000.0 | estimate |
Total Overseas Gross | $6.59M | INR OS gross: ₹53.82 crores |
Total Worldwide Gross | ₹182.04 crores | WW Share: 92.33 crores |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3)Film released in Tamil & Telugu on Jan11,2023
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion