Thunivu 19 days Worldwide Collection -
*** Thunivu Language wise (India) 19 Days Area wise Gross collection *** 👇
*** 19 Days Total Language wise (India) Share: 58.34crores ***
*** 19 Days Total Language wise (India) Gross: 110.07crores ***
(Disclaimer: Areawise Share/Gross is combination of tracked + estimate but not official
producer or distributor numbers. Areawise numbers are subject to change)
Region | Gross | Note or Share |
---|---|---|
TamilNadu (TN) | 110.07 crores | Share: 58.34 crores |
Karnataka (KA) | 12.45 crores | Share: 6.6 crores |
Kerala (KL) | 4.95 crores | Share: 2.05 crores |
TS-AP | 4.1 crores | Share: 2.07 crores |
ROI | 2.2 crores | Share: 1.17 crores |
Total India Gross | ₹133.77 crores | India Share: ₹70.23 crores |
USA | $1,207,698 | inc canda;P+17days |
UK | $454,348 | £372,416*(till27jan) |
Australia | $228,612 | A$326,588* (12days) |
NewZealand | $17,513 | NZ$25019(5days) |
UAE-GCC | $1,330,000 | $1.33M (12 days) |
Singapore | $727,320 | SGD957K(18days) |
Malaysia | $1,437,500 | MYR6.25Mil**(18days) |
France | $347,490 | 16.5K entries(till 27jan) |
Srilanka | $101,250 | LKR3.75cr(5days) |
Rest | 750000.0 | estimate |
Total Overseas Gross | $6.6M | INR OS gross: ₹53.9 crores |
Total Worldwide Gross | ₹187.67 crores | WW Share: 95.29 crores |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3)Film released in Tamil & Telugu on Jan11,2023
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion