Thunivu 2 Days Worldwide Collection -
Region | Gross | Note or share |
---|---|---|
TamilNadu | 30.95cr | Share: 16.4cr |
Karnataka | 5.64cr | Share: 2.98cr |
Kerala | 1.98cr | Share: 1.04cr |
TS+AP | 2.37cr | Share: 1.25cr |
North / ROI | 0.6cr | Share: 0.31cr |
Total India Gross | ₹41.54cr | India share: 22.01cr |
USA | $478,362 | P+2days - including Canada |
UK | $131,786 | £108,022(2days) |
Australia | $475305 | A$107579 (2days) |
NewZealand | $5383 | NZ$7690(1day) |
UAE-GCC | $261,000 | (only day1) |
Malaysia | $179,381 | RM779,920 (only day1) |
Singapore | $185,440 | SGD$244K |
France | $60,821 | (only day1) |
Sri Lanka | $45,900 | LKR1.7cr |
Rest Overseas | 250k$ | rest+many Europe countires |
Total Overseas Gross | $1.73M | INR OS gross:₹14.12cr |
Total Worldwide Gross | ₹55.66cr | WW share: ₹29.5cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released in Tamil & Telugu on Jan11,2023
*** Day 2 Region wise collection *** 👇
TN: 9.45cr
KA: 1.24cr
KL: 0.48cr
ROI: 0.32cr
👉Day2 India : 11.49cr
USA : $62,002
👉TOTAL 2nd Day WW gross: 13.69cr