Thunivu 26 days Worldwide Collection -
*** Thunivu TamilNadu 26 Days Area wise Gross collection *** 👇
*** 26 Days Total TamilNadu Share: 62.73crores ***
*** 26 Days Total TamilNadu Gross: 116.17crores ***
(Disclaimer: Areawise Share/Gross is combination of tracked + estimate but not official
producer or distributor numbers. Areawise numbers are subject to change)
Region | Gross | Note or Share |
---|---|---|
TamilNadu (TN) | 116.17 crores | Share: 62.73 crores |
Karnataka (KA) | 12.45 crores | Share: 6.6 crores |
Kerala (KL) | 5.0 crores | Share: 2.05cr (run done) |
TS-AP | 4.1 crores | Share: 2.07 crores |
ROI | 2.2 crores | Share: 1.17 crores |
Total India Gross | ₹139.92 crores | India Share: ₹74.62 crores |
USA | $1,223,192 | inc canda;P+25days |
UK | $466,040 | £382K (till 04feb) |
Australia | $238,963 | A$341,376* (till 29jan) |
NewZealand | $22,348 | NZ$31,925 (closing) |
UAE-GCC | $1,330,000 | $1.38M (closing) |
Singapore | $729,600 | SGD960K(closing) |
Malaysia | $1,610,000 | MYR7Mil**(25days) |
France | $374,868 | 17.8K entries(25days) |
Srilanka | $159,300 | LKR5.9cr (closing) |
Rest | 750000.0 | estimate (europe + ROW) |
Total Overseas Gross | $6.9M | INR OS gross: ₹56.37 crores |
Total Worldwide Gross | ₹196.29 crores | WW Share: 100.83 crores |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3)Film released in Tamil & Telugu on Jan11,2023
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion