Thunivu 6 Days Worldwide Collection -
Region | Gross | Note or share |
---|---|---|
TamilNadu | 77.56cr | Share: 41.1cr |
Karnataka | 10.15cr | Share: 5.37cr |
Kerala | 3.95cr | Share: 2.09cr |
TS+AP | 3.35cr | Share: 1.75cr |
North / ROI | 1.4cr | Share: 0.7cr |
Total India Gross | ₹96.41cr | India share: 51.09cr |
USA | $1,029,241 | P+6days - incl Canada |
UK | $131,786 | £129,398(5days) |
Australia | $190,322 | A$A$271,888 (6days) |
NewZealand | $17,513 | NZ$25019(5days)) |
UAE-GCC | $975,000 | $975K(5days) |
Singapore | $520,600 | SGD685K(5days) |
Malaysia | $989,000 | MYR4.3Mill(5days) |
France | $$250,614 | 11.9k entries(5days) |
Sri Lanka | $101,250 | LKR3.75cr |
Rest Overseas | 350k$ | rest+many Europe countires |
Total Overseas Gross | $4.58M | INR OS gross:₹37.40cr |
Total Worldwide Gross | ₹133.81cr | WW share: ₹69.8cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released in Tamil & Telugu on Jan11,2023