Varisu 1st Day Worldwide Collection -
Region | Gross | Note or share |
---|---|---|
TamilNadu | 20.7cr | Share: 10.97cr |
Karnataka | 5.65cr | Share: 3cr |
Kerala | 4.5cr | Share: 2.4cr |
TS+AP | 0.25cr | only tamil; Telugu dub-14Jan |
North / ROI | 0.75cr | only tamil; Hindi dub-13Jan |
Total India Gross | ₹31.85cr | India Share: 16.9cr |
USA | $339,337 | P+D1($147638+$191699) |
Australia | $98,845 | A$141,208 |
NewZealand | $10,484 | NZ$14,978 |
UK | $202,078 | £164,962 |
UAE-GCC | $285,125 | total:2.281cr UAE(1.81c) Qatar(16.28L) Oman(13.18L) Saudi(17.63) |
Malaysia | $203,958 | RM886,778 |
Singapore | $117,040 | SGD154K |
France | $94,816 | 3954 entries |
Sri Lanka | $67,500 | LKR 2.5 crores |
Rest Overseas | 500k$ | rest+many Europe countires |
Total Overseas Gross | $1.91M | INR OS gross:₹15.59cr |
Total Worldwide Gross | ₹47.75cr | WW share: ₹25.5cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Tamil on Jan11,2023. Telugu dub-Jan14 , Hindi dub-Jan13