Varisu 2 Days Worldwide Collection -
Region | Gross | Note or share |
---|---|---|
TamilNadu | 31.45cr | Share: 16.68cr |
Karnataka | 8.1cr | Share: 4.18cr |
Kerala | 5.94cr | Share: 3.15cr |
TS+AP | 0.38cr | only tamil; Telugu dub-14Jan |
North / ROI | 1.23cr | only tamil; Hindi dub-13Jan |
Total India Gross | ₹47.1cr | India Share: 24.97cr |
USA | $4396,246 | no canada, Only US data(P+2days) |
UK | $301,585 | £245,791(2days) |
Australia | $153,439 | A$216,112(2days) |
NewZealand | $20,220 | NZ$28,886(2days) |
UAE-GCC | $285,125 | (only day1) |
Malaysia | $203,958 | RM886,778(only day1) |
Singapore | $215,080 | SGD283K(2days) |
France | $94,816 | 4000 entries(only day1) |
Sri Lanka | $67,500 | LKR6.6 crores(2days) |
Rest Overseas | 650k$ | rem days + restOS + many Europe locs |
Total Overseas Gross | $2.51M | INR OS gross:₹20.42cr |
Total Worldwide Gross | ₹67.52cr | WW share: ₹35.78cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Tamil on Jan11,2023. Telugu dub-Jan14 , Hindi dub-Jan13
*** Day 2 Region wise collection *** 👇
TN: 10.75cr
KA: 2.45cr
KL: 1.44cr
ROI: 0.61cr
👉Day2 India : 15.25cr
USA : $56,909
UK : £80,829
Australia : A$74,814
Singapore : SGD130K
👉TOTAL 2nd Day WW gross: 20.01cr