Varisu 9 Days Worldwide Collection -
*** TamilNadu 9 Days Area wise gross collection *** 👇
👉Chennai chengalpet: 47.29cr
👉Trichy tanjore (TT area): 10.03cr
👉Coimbatore: 17.59cr
👉Salem: 7.56cr
👉North arcot: 4.13cr
👉South arcot: 3.69cr
👉Tirunelveli (TK area): 4.47cr
👉Madurai (MR area): 9.96cr
***9 days TN Gross: 104.84cr ***
***9 days approx TN Share: 58.71cr ***
(Disclaimer: Areawise Gross is combination of tracked + estimate.
Areawise numbers are subject to change)
*** Telugu States 6 Days Area Wise share ***👇
👉Nizam : 4.59cr
👉Ceeded : 2.03cr
👉UA : 2.27cr
👉Krishna : 0.85cr
👉Guntur : 0.8cr
👉East : 0.99cr
👉West : 0.7cr
👉Nellore : 0.65cr
*** TOTAL TS-AP Share: 12.88cr ***
Region | Gross | Note or share |
---|---|---|
TamilNadu | 104.84cr | Share: 58.7cr |
TS+AP | 23.85cr | telugu Share: 12.88cr (6days) |
Karnataka | 12.5cr | Share: 6.05cr |
Kerala | 11.54cr | Share: 6.12cr |
TS+AP (tamil version) | 1.55cr | tamil version rls14jan |
North / ROI | 3.08cr | tamil version |
Hindi version | 7.56cr | 6.35cr nett(7days) |
Total India Gross | ₹164.92cr | India Share: 90.74cr |
USA | $1,086,890 | P+8days(tamil+tel) |
Canada | $625,000 | 8 days |
UK | $952,162 | £732,432 (8days) |
Australia | $404,284 | A$561,505 (9days) |
NewZealand | $47,995 | NZ$66,660(8days) |
UAE-GCC | $1.4M | $1.4M(5days) |
Malaysia | $1,380,000 | MYR6M+(7days) |
Singapore | $720,000 | SGD900K(8days) |
France | $532,400 | 22k entries(5days) |
Sri Lanka | $228,300 | LKR7.61 crores(6days) |
Norway | $61,300 | NOK613000(6days) |
Europe rest | $500k | estimate of many Europe locs |
Rest Overseas | 400k$ | rem days(data unavail) + restOS |
Total Overseas Gross | $8.34M | INR OS gross:₹68.12cr |
Total Worldwide Gross | ₹233.04cr | WW share: ₹122.76cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Tamil on Jan11,2023. Telugu dub-Jan14 , Hindi dub-Jan13