Waltair Veerayya 1st Day Worldwide Collection -
Region | Gross | Note or share |
---|---|---|
TS+AP | 36.87cr | Share: 22.86cr |
Karnataka | 2.65cr | Share: 1.4cr |
Rest of India | 0.6cr | Share: 0.31cr (telugu verrs) |
Hindi version | 0.35cr | Hindi nett: 0.3cr |
Total India Gross | ₹40.47cr | India Share: 24.67cr |
USA | $978,804 | P+D1($682860+$295944) |
Australia | $72,544 | A$103,635(day1) |
NewZealand | $4960 | NZ$7,750* |
UK | $69,341 | £56,837(only premiers) |
Rest Overseas | 100k$ | estimate |
Total Overseas Gross | $1.23M | INR OS gross:₹9.97cr |
Total Worldwide Gross | ₹50.44cr | WW share: ₹29.07cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Telugu on Jan12,2023
Telugu States Area Wise share👇
👉Nizam : 6.05cr
👉Ceeded : 4.2cr
👉UA : 2.57cr
👉Krishna : 1.49cr
👉Guntur : 2.76cr
👉East : 2.68cr
👉West : 2.06cr
👉Nellore : 1.05cr
*** TOTAL TS-AP Share: 22.86cr ***
(includes hires but GST excluded)