Waltair Veerayya 4 Days Worldwide Collection -
Region | Gross | Note or share |
---|---|---|
TS+AP | 96.59cr | Share: 58.92cr |
Karnataka | 8.2cr | Share: 4.34cr |
Rest of India | 1.66cr | Share: 0.87cr (telugu verrs) |
Hindi version | 1.24cr | Hindi nett: 1.05cr |
Total India Gross | ₹107.69cr | India Share: 64.14cr |
USA | $1,916,927* | P+4days |
Australia | $167,460 | A$239,229 (4days) |
NewZealand | $10,879 | NZ$16,998(3days) |
UK | $157,866 | £129,398(3days) |
UAE-GCC | $180,000 | 180K (3days) |
Rest Overseas | 100k$ | estimate |
Total Overseas Gross | $2.53M | INR OS gross:₹20.61cr |
Total Worldwide Gross | ₹128.30cr | WW share: ₹74.04cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Telugu on Jan12,2023
4 days Telugu States Area Wise share👇
👉Nizam : 20.35cr
👉Ceeded : 11.3cr
👉UA : 7.16cr
👉Krishna : 4.14cr
👉Guntur : 4.82cr
👉East : 5.52cr
👉West : 3.41cr
👉Nellore : 2.22cr
*** TOTAL TS-AP Share: 58.92cr ***
(includes hires )