Fighter Day 19 12Feb Live Tracking Collection -
Fighter Day19 tracked gross till 11:59pm EOD IST (12 February)
Region or State | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Maharashtra | Rs 21.13 lakhs | 423 | 8.29% |
Delhi UT | Rs 16.32 lakhs | 450 | 6.64% |
Madhya Pradesh | Rs 11.15 lakhs | 183 | 15.72% |
Gujarat | Rs 8.11 lakhs | 496 | 3.87% |
Rajasthan | Rs 5.93 lakhs | 176 | 6.23% |
Karnataka | Rs 5.63 lakhs | 152 | 5.89% |
Uttar Pradesh | Rs 4.93 lakhs | 227 | 4.38% |
West Bengal | Rs 3.45 lakhs | 101 | 6.12% |
Telangana | Rs 2.79 lakhs | 60 | 13.5% |
Bihar | Rs 2.78 lakhs | 52 | 10.0% |
Rest of India | Rs 14.82 lakhs | 459 | 6.69% |
Language | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Hindi | Rs 97,03,114 | 2779 | 7.02 |
Version | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
2D | Rs 69,08,150 | 2089 | 7.49 |
3D | Rs 16,87,329 | 528 | 5.19 |
IMAX 3D | Rs 6,03,628 | 75 | 6.04 |
4DX-3D | Rs 4,09,641 | 63 | 12.15 |
4DX-2D | Rs 41,025 | 19 | 4.55 |
DBOX 2D | Rs 38,835 | 4 | 23.03 |
ICE 3D | Rs 14,505 | 1 | 18.14 |
Multiplex Chain | FootFalls | Gross | Shows |
---|---|---|---|
PVR | 8,356 | Rs 27,54,285 | 599 |
INOX | 4,942 | Rs 14,55,458 | 572 |
Cinepolis | 3,717 | Rs 12,07,044 | 338 |
TOTAL | 17,015 | Rs 54,16,787 | 1509 |
Tracked Collection Report - 12 February 2024
Total India Tracked Gross : Rs 97,03,114Note:
1) Tracked data only; Actual gross collections will vary / be higher
2) Data Tracked through BMS,Paytm & other online portals
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion