Fighter Day 23 16Feb Live Tracking Collection -
Fighter Day23 tracked gross till 11:59pm EOD IST (16 February)
Region or State | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Maharashtra | Rs 11.04 lakhs | 283 | 6.57% |
Delhi UT | Rs 10.42 lakhs | 310 | 5.41% |
Gujarat | Rs 8.26 lakhs | 424 | 4.99% |
Karnataka | Rs 6.4 lakhs | 75 | 10.67% |
West Bengal | Rs 4.44 lakhs | 96 | 7.51% |
Rajasthan | Rs 4.03 lakhs | 149 | 5.04% |
Uttar Pradesh | Rs 3.96 lakhs | 184 | 4.5% |
Bihar | Rs 3.03 lakhs | 46 | 13.64% |
Madhya Pradesh | Rs 2.9 lakhs | 146 | 5.59% |
Chhattisgarh | Rs 2.44 lakhs | 49 | 10.26% |
Rest of India | Rs 10.7 lakhs | 294 | 6.75% |
Language | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Hindi | Rs 67,62,801 | 2056 | 6.21 |
Version | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
2D | Rs 52,93,047 | 1655 | 6.6 |
3D | Rs 9,89,630 | 336 | 4.49 |
4DX-3D | Rs 1,84,968 | 24 | 11.12 |
IMAX 3D | Rs 1,79,919 | 25 | 4.27 |
4DX-2D | Rs 82,040 | 13 | 10.7 |
ICE 3D | Rs 23,922 | 1 | 16.3 |
DBOX 2D | Rs 9,275 | 2 | 10.2 |
Multiplex Chain | FootFalls | Gross | Shows |
---|---|---|---|
PVR | 4,233 | Rs 17,21,236 | 394 |
INOX | 3,622 | Rs 13,07,397 | 422 |
Cinepolis | 2,236 | Rs 9,15,089 | 226 |
TOTAL | 10,091 | Rs 39,43,722 | 1042 |
Tracked Collection Report - 16 February 2024
Total India Tracked Gross : Rs 67,62,801Note:
1) Tracked data only; Actual gross collections will vary / be higher
2) Data Tracked through BMS,Paytm & other online portals
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion