Premalu Day 11 19Feb Live Tracking Collection -
Premalu Day11 tracked gross till 11:59pm EOD IST (19 February)
Region or State | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Kerala | Rs 1.51 crores | 838 | 32.43% |
Karnataka | Rs 0.11 crores | 146 | 18.19% |
Tamil Nadu | Rs 0.02 crores | 36 | 25.77% |
Maharashtra | Rs 0.02 crores | 29 | 21.03% |
Telangana | Rs 90,436 | 11 | 27.1% |
Delhi UT | Rs 44,982 | 15 | 15.51% |
Puducherry | Rs 31,010 | 2 | 29.58% |
Andhra Pradesh | Rs 10,325 | 2 | 14.59% |
Madhya Pradesh | Rs 6,738 | 2 | 21.43% |
Andaman and Nicobar Islands | Rs 5,780 | 1 | 31.48% |
Rest of India | Rs 16,670 | 16 | 5.14% |
Language | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Malayalam | Rs 1,67,80,450 | 1098 | 29.78 |
Version | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
2D | Rs 1,67,80,450 | 1098 | 29.78 |
Multiplex Chain | FootFalls | Gross | Shows |
---|---|---|---|
PVR | 6,373 | Rs 11,34,790 | 122 |
Cinepolis | 5,511 | Rs 10,45,960 | 98 |
INOX | 2,463 | Rs 3,66,084 | 52 |
TOTAL | 14,347 | Rs 25,46,833 | 272 |
Tracked Collection Report - 19 February 2024
Total India Tracked Gross : Rs 1,67,80,450Note:
1) Tracked data only; Actual gross collections will vary / be higher
2) Data Tracked through BMS,Paytm & other online portals
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion