Premalu Day 4 12Feb Live Tracking Collection -
Premalu Day4 tracked gross till 11:59pm EOD IST (12 February)
Region or State | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Kerala | Rs 1.43 crores | 843 | 18.75% |
Karnataka | Rs 0.08 crores | 60 | 39.22% |
Tamil Nadu | Rs 0.02 crores | 21 | 35.76% |
Maharashtra | Rs 85,248 | 14 | 23.75% |
Telangana | Rs 81,632 | 9 | 30.59% |
Delhi UT | Rs 55,112 | 15 | 17.36% |
Gujarat | Rs 7,084 | 5 | 6.68% |
Uttar Pradesh | Rs 6,123 | 4 | 10.86% |
Andaman and Nicobar Islands | Rs 5,950 | 2 | 16.2% |
Andhra Pradesh | Rs 1,947 | 1 | 8.46% |
Rest of India | Rs 5,010 | 3 | 6.51% |
Language | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Malayalam | Rs 1,55,33,046 | 977 | 20.06 |
Version | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
2D | Rs 1,55,33,046 | 977 | 20.06 |
Multiplex Chain | FootFalls | Gross | Shows |
---|---|---|---|
Cinepolis | 5,347 | Rs 10,31,288 | 87 |
PVR | 5,258 | Rs 9,22,307 | 79 |
INOX | 1,861 | Rs 2,89,069 | 29 |
TOTAL | 12,466 | Rs 22,42,665 | 195 |
Tracked Collection Report - 12 February 2024
Total India Tracked Gross : Rs 1,55,33,046Note:
1) Tracked data only; Actual gross collections will vary / be higher
2) Data Tracked through BMS,Paytm & other online portals
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion