Jawan Day 1 Worldwide Advance sales collection - @TrackBO_
TweetJawan is a Bollywood film starring ShahRukhKhan
--Advertisement--
--Advertisement--
Region | Advance gross | Advance gross -USD | Tickets sold | Report link | Note |
---|---|---|---|---|---|
India | 40 crore | - | 15.25 Lakh | Live report | bms,paytm etc |
USA | $510,000 | $510,000 | 34,000 | Full report | credits: venky reviews |
Canada | $182,174 | $132,987 | 12,002 | Full report | 5 chains data |
UK | £252,470 | $315,588 | 23753 | Full report | 4 chains data |
Australia | AUD $244,255 | $156,323 | 11,865 | Full report | 3 chains data |
Newzealand | NZ$44,913 | $26,499 | 1778 | Full report | 2 chains data |
UAE | AED1,105,546 | $298,497 | 20916 | Full report | 5 chains data |
GCC | $125,000 | $125,000 | 7410 | Full report | 4 chains data |
Malaysia | MYR56,305 | $11,824 | 2909 | Full report | 4 chains data |
Singapore | SGD57,659 | $42,091 | 3296 | Full report | 4 chains data |
SriLanka | LKR4,906,075 | $15,209 | 4868 | Full report | bms |
Nepal | NPR2,751,245 | $20,634 | 4244 | Full report | 2 chains |
Rest estimate | $75,000 | $75,000 | - | - | estimate only |
Overseas advance gross | $1,729,652 | ||||
Worldwide Advance gross | Rs. 54.39 crore | ||||
WW tickets sold | 1,647,041 |
--Advertisement--
--Advertisement--
Disclaimer: images credit goes to respective owners. No ownership taken. We make every effort to verify the information but we do not take any ownership or authenticity of it. Use at your own discretion
--Advertisement--